Southern Okanagan Sportsmen’s Association
To all Members S.O.S.A.
Please find below a list of the new executive for S.O.S.A.:
SOUTHERN OKANAGAN SPORTSMEN’S ASSOCIATION – 2017 Executive
1 Year Directors:
Brian Amos | 250.498.4844 | brian.amos@century21amosrealty.ca | |
Courtney Streeter | 250.498.3761 | csf81@hotmail.ca | |
(Cell) | 250.689.0447 | ||
Mary Ostermeier | 250.498.3205 | maryo@justthatsimple.com | |
Mike Whittaker | 778.439.2252 | livetoride.2003@yahoo.ca | |
Paul Charette | 250.499.2244 | pchare01@gmail.com | |
Ron Ostermeier | 250.498.3205 | rono@justthatsimple.com | |
Terry Thomas | 250.498.2253 | terryt9993@yahoo.com | |
Wayne.Nesbitt | 250.689.5400 | waykim@eastlink.ca | |
2 Year Directors:
Edmund Pedersen | 250.498.4035 | capt_ed@telus.net | |
(Cell) | 250.498.9005 | ||
George Karpinsky | 250.498.4881 | niftynanny6@gmail.com | |
Jodi McKay | 250.488.1304 | jodimckay5@gmail.com | |
Kevin Dockett | 250.498.4844 | kevin.dockett@century21amosrealty.ca | |
Lindon Springer | 250.485.4341 | linmyra@telus.net | |
(Cell) | 250.485.8604 | ||
Mark Sheridan | 250.462.9555 | mark@hestercreek.com | |
Mathew Lewis | 250.809.1893 | mathew@winecapitalrealty.com | |
Meetings:
Executive meetings are held on the 2nd Tuesday of every month excluding July and August. Executive meetings in July or August will be held in emergent situations.
The Annual General Meeting will be held on the 4th Tuesday of February. All meetings start at 7:00pm unless posted otherwise.
At the AGM on 2017-02-28 it was decided to dispense with General Meetings as they were not attended by the membership and on occasion were cancelled due to lack of a quorum which was six members.
President: | Lin Springer |
Vice: | Ron Ostermeier |
Secretary: | Mike Whittaker |
Treasurer: | Kevin Dockett |
Committee Chairpersons:
Archery | Mary Ostermeier | 250.498.3205 |
BCWF | Joan Lindsay | 250.985.2002 |
Black Powder | Paul Charette | 250.499.2244 |
CORE | Dwayne Mehrer | 250.497.8460 |
Fan Out Messages | Brian Amos | 250.498.4844 |
Game Banquet | Mike Whittaker | 778.439.2252 |
Courtney Streeter | 250.498.3761 | |
Ed Pedersen | 250.498.9005 | |
Mary Ostermeier | 250.498.3205 | |
Grounds & Buildings | Ed Pedersen | 250.498.4035 |
Lin Springer | 250.485.4341 / 485.8604 | |
Handgun Range | Mark Sheridan | 250.462.9555 |
Hunting & Fishing Regs. | Mathew Lewis | 250.809.1893 |
Lakes & Fish | Robert Mattes | 250.689.2562 |
Membership | George Karpinsky | 250.498.4881 |
Rifle Range | Brian Amos | 250.498.4844 |
Mike Whittaker | 778.439.2252 | |
Sheep Count | Lin Springer | 250.485.4341 / 485.8604 |
Trap | Terry Thomas | 250.498.2253 |
Ed Pedersen | 250.498.4035 / 498.9005 | |
Trophies | Courtney Streeter | 250.498.3761 / 689.0447 |
Web Master | Ron Ostermeier | 250.498.3205 |
Annual Events:
Trophy Measuring |
January 7, 2018 | 1st Sunday in January @ 1pm |
Game Banquet | February 3, 2018 | 1st Saturday in February |
Sheep Count |
February 11, 2018 | 2nd Sunday in February |
Annual General Meeting | February 27, 2018 | 4th Tuesday in February |
CORE Registration |
March 12, 2017 | 2nd Sunday in March |
Black Powder Rendezvous |
April 28 – 30, 2017 | 4th Friday in April |
Mel Shannon Memorial Trap | May 13, 2017 | 2nd Saturday in May |
Fathers Day Fish Out | June 16 – 18, 2017 | 3rd Friday – Sunday in June |
Black Powder Turkey Shoot | November 4, 2017 | 1st Saturday in November |
Turkey Shoot |
December 10, 2017 | 2nd Sunday in December |